|  |  |  |  | 
| 24-06-2006 | 0   | Basel | 12.15: c'est parti! | 
| 24-06-2006 | 75   | Zurzach | par l´Allmagne | 
| 25-06-2006 | 169   | Kreuzlingen | 3 x par l´Allmagne et via chutes du Rhin | 
| 26-06-2006 | 214   | Altenrhein |  | 
| 27-06-2006 | 300   | Landquart | par Liechtenstein | 
| 28-06-2006 | 381   | Zernez | à travers le col de Flüela (2383m, fermé aux voitures) | 
| 29-06-2006 | 423   | Müstair | à travers col de four (2149m) | 
| 02-07-2006 | 538   | Bozen | Italie | 
| 03-07-2006 | 652   | Toblach |  | 
| 04-07-2006 | 784   | Spittal | Autriche | 
| 05-07-2006 | 877   | Klagenfurt |  | 
| 06-07-2006 | 946   | Pirkdorfersee |  | 
| 07-07-2006 | 1069   | Ptuj | Slovénie | 
| 09-07-2006 | 1211   | Durdevac | Croatie | 
| 10-07-2006 | 1340   | Donji Miholjac |  | 
| 11-07-2006 | 1390   | Osijek |  | 
| 12-07-2006 | 1522   | Novi Sad | Serbie | 
| 14-07-2006 | 1602   | Belgrad |  | 
| 16-07-2006 | 1719   | Veliko Gradiste |  | 
| 17-07-2006 | 1802   | Donji Milanovac |  | 
| 18-07-2006 | 1886   | Zajecar |  | 
| 19-07-2006 | 1995   | Pirot |  | 
| 20-07-2006 | 2089   | Sofia | Bulgarie | 
| 22-07-2006 | 2245   | Pazardcik | par Bovorets (1350m) | 
| 23-07-2006 | 2293   | Plovdiv |  | 
| 24-07-2006 | 2447   | Harmanli |  | 
| 25-07-2006 | 2521   | Edirne | Turquie | 
| 27-07-2006 | 2661   | Vize |  | 
| 28-07-2006 | 2702   | Kıyıköy |  | 
| 30-07-2006 | 2861   | Ataköy (Istanbul) |  | 
| 31-07-2006 | 2875   | Istanbul |  | 
| 11-08-2006 | 2976   | Akçakese |  | 
| 12-08-2006 | 3076   | Taşlıgeçit |  | 
| 13-08-2006 | 3187   | Ereǧli |  | 
| 14-08-2006 | 3300   | Yenice |  | 
| 15-08-2006 | 3344   | Safranbolu |  | 
| 17-08-2006 | 3471   | Kastamonu |  | 
| 18-08-2006 | 3615   | Duraǧan |  | 
| 19-08-2006 | 3768   | Amasya |  | 
| 21-08-2006 | 3888   | Tokat |  | 
| 22-08-2006 | 3999   | Sivas |  | 
| 24-08-2006 | 4109   | İmranlı |  | 
| 25-08-2006 | 4255   | Erzincan |  | 
| 26-08-2006 | 4357   | Tercan |  | 
| 27-08-2006 | 4452   | Erzurum | 2 jours de repos | 
| 30-08-2006 | 4539   | Horasan |  | 
| 31-08-2006 | 4651   | Kaǧızman |  | 
| 01-09-2006 | 4755   | Iǧdır |  | 
| 02-09-2006 | 4810   | Doǧubayazıt | Expedition sur l'Ararat du 5 au 7 septembre | 
| 07-09-2006 | 4921   | Marganlar | Iran | 
| 08-09-2006 | 5062   | Marand |  | 
| 09-09-2006 | 5134   | Tabriz |  | 
| 11-09-2006 | 5172   | Said Abad |  | 
| 12-09-2006 | 5296   | Miyaneh |  | 
| 13-09-2006 | 5449   | Zanjan |  | 
| 14-09-2006 | 5499   | Soltaniyeh |  | 
| 15-09-2006 | 5643   | Qazvin |  | 
| 16-09-2006 | 5764   | Karaj |  | 
| 17-09-2006 | 5816   | Tehran | cours de langue jusqu'au 27-09-2006 | 
| 29-09-2006 | 5970   | Qom |  | 
| 30-09-2006 | 6081   | Kashan |  | 
| 01-10-2006 | 6160   | Natanz |  | 
| 02-10-2006 | 6295   | Esfahan | 1 semaine de cours de farsi | 
| 14-10-2006 | 6443   | Na'in |  | 
| 15-10-2006 | 6624   | Yazd |  | 
| 19-10-2006 | 6780   | Anar |  | 
| 20-10-2006 | 6890   | Rafsanjan |  | 
| 21-10-2006 | 7008   | Kerman |  | 
| 25-10-2006 | 7055   | Mahan |  | 
| 26-10-2006 | 7220   | Bam |  | 
| 29-10-2006 | 7446   | Nosratabad |  | 
| 30-10-2006 | 7573   | Zahedan |  | 
| 02-11-2006 | 7665   | Kohi-Taftan | Pakistan, 8km sur pickup policier iranien | 
| 03-11-2006 | 7794   | Nok Kundi |  | 
| 04-11-2006 | 7910   | Yakmach |  | 
| 05-11-2006 | 7971   | Dalbandin |  | 
| 06-11-2006 | 8075   | Padag |  | 
| 07-11-2006 | 8180   | Nushki |  | 
| 08-11-2006 | 8331   | Quetta |  | 
| 12-11-2006 | 8502   | Sibi |  | 
| 13-11-2006 | 8669   | Jacobabad |  | 
| 14-11-2006 | 8753   | Sukkur |  | 
| 17-11-2006 | 8824   | Ghotki |  | 
| 18-11-2006 | 8954   | Rahimyar Khan |  | 
| 19-11-2006 | 9000   | Khanpur |  | 
| 20-11-2006 | 9096   | Ahmadpur East |  | 
| 21-11-2006 | 9150   | Bahawalpur |  | 
| 23-11-2006 | 9253   | Multan |  | 
| 27-11-2006 | 9393   | Chichawatni |  | 
| 28-11-2006 | 9492   | Okara |  | 
| 29-11-2006 | 9565   | Chhanga Manga |  | 
| 30-11-2006 | 9645   | Lahore | pause jusqu'au 7 janvier 2007 | 
| 08-01-2007 | 9705   | Amritsar | Inde | 
| 12-01-2007 | 9829   | Faridkot |  | 
| 13-01-2007 | 9935   | Abohar |  | 
| 14-01-2007 | 10027   | Rawatsar |  | 
| 15-01-2007 | 10133   | Sardarshahar |  | 
| 16-01-2007 | 10247   | Ramgarh |  | 
| 17-01-2007 | 10267   | Mandawa |  | 
| 18-01-2007 | 10368   | Reengus |  | 
| 19-01-2007 | 10450   | Jaipur |  | 
| 23-01-2007 | 10578   | Mahwa |  | 
| 24-01-2007 | 10642   | Bharatpur |  | 
| 26-01-2007 | 10705   | Agra |  | 
| 29-01-2007 | 10831   | Gwalior |  | 
| 31-01-2007 | 10956   | Orchha |  | 
| 01-02-2007 | 10972   | Orchha |  | 
| 02-02-2007 | 11098   | Nowgong |  | 
| 03-02-2007 | 11160   | Khajuraho |  | 
| 06-02-2007 | 11246   | Ajaigarh |  | 
| 09-02-2007 | 11344   | Chitrakot |  | 
| 10-02-2007 | 11483   | Allahabad |  | 
| 12-02-2007 | 11616   | Varanasi |  | 
| 19-02-2007 | 11753   | Dehri |  | 
| 20-02-2007 | 11864   | Bodh Gaya |  | 
| 22-02-2007 | 11993   | Bagodar |  | 
| 23-02-2007 | 12126   | Asansol |  | 
| 24-02-2007 | 12254   | Memari |  | 
| 25-02-2007 | 12340   | Kolkata |  | 
| 01-03-2007 | 12470   | Gangasagar |  | 
| 02-03-2007 | 12521   | Bakkhali |  | 
| 04-03-2007 | 12656   | Kolkata |  | 
| 09-03-2007 | 12670   | MV Harshavardhana | 770 milles nautiques | 
| 13-03-2007 | 12677   | Port Blair |  | 
| 20-03-2007 | 12682   | MSY Minico | 430 milles nautiques | 
| 24-03-2007 | 12710   | Kata Noi (Phuket) | Thailande | 
| 31-03-2007 | 12834   | Phang Nga |  | 
| 02-04-2007 | 12929   | Krabi |  | 
| 04-04-2007 | 13059   | Trang |  | 
| 10-04-2007 | 13180   | Langu |  | 
| 11-04-2007 | 13271   | Satun |  | 
| 12-04-2007 | 13372   | Kuala Perlis | Malaïsie | 
| 13-04-2007 | 13423   | Alor Star |  | 
| 14-04-2007 | 13540   | Georgetown |  | 
| 17-04-2007 | 13651   | Taiping |  | 
| 18-04-2007 | 13732   | Ipoh |  | 
| 19-04-2007 | 13816   | Blue Valley | altitude: 1420m | 
| 20-04-2007 | 13926   | Gua Musang | altitude: 120m | 
| 21-04-2007 | 14039   | Kuala Lipis |  | 
| 22-04-2007 | 14144   | Bukit Fraser | altitude: 1230m | 
| 24-04-2007 | 14244   | Kuala Lumpur |  | 
| 01-05-2007 | 14360   | Port Dickson |  | 
| 02-05-2007 | 14458   | Melaka |  | 
| 08-05-2007 | 14537   | Duri | Sumatra, Indonesie60 milles en bateau Melaka - Dumai
 | 
| 09-05-2007 | 14668   | Pekanbaru |  | 
| 10-05-2007 | 14784   | Pangkala |  | 
| 11-05-2007 | 14855   | Harau |  | 
| 12-05-2007 | 14944   | Maninjau |  | 
| 13-05-2007 | 15032   | Pariaman |  | 
| 14-05-2007 | 15124   | Bungus |  | 
| 15-05-2007 | 15210   | Painan |  | 
| 17-05-2007 | 15347   | Tapan |  | 
| 18-05-2007 | 15473   | Pasar Bantal |  | 
| 19-05-2007 | 15601   | Ketahun |  | 
| 20-05-2007 | 15686   | Bengkulu |  | 
| 21-05-2007 | 15832   | Manna |  | 
| 22-05-2007 | 15909   | Bintuhan |  | 
| 23-05-2007 | 16027   | Krui |  | 
| 26-05-2007 | 16141   | Bukit Barisan Selatan | 660m s.m. | 
| 27-05-2007 | 16180   | Kota Agung |  | 
| 28-05-2007 | 16321   | Kalianda |  | 
| 29-05-2007 | 16436   | Carita | Jawa15 milles Bakauheni - Merak
 | 
| 01-06-2007 | 16567   | Bunar |  | 
| 02-06-2007 | 16608   | Bogor |  | 
| 03-06-2007 | 16686   | Karang Tengah | via Puncakpass (1500m) | 
| 04-06-2007 | 16741   | Bandung | 730m | 
| 05-06-2007 | 16889   | Banjar |  | 
| 06-06-2007 | 17025   | Gombong |  | 
| 07-06-2007 | 17127   | Borobudur |  | 
| 08-06-2007 | 17172   | Yogyakarta |  | 
| 11-06-2007 | 17242   | Solo |  | 
| 12-06-2007 | 17349   | Ponorogo |  | 
| 13-06-2007 | 17470   | Blitar |  | 
| 14-06-2007 | 17554   | Malang |  | 
| 16-06-2007 | 17628   | Gunung Penanjakan | 2600msm | 
| 17-06-2007 | 17662   | Ranupani | par le sommet du Penanjakan (2776m), Bromo, mer de sable | 
| 18-06-2007 | 17774   | Jember |  | 
| 19-06-2007 | 17893   | Gilimanuk | BaliKetapang - Gilimanuk 2 milles nautiques
 | 
| 20-06-2007 | 18029   | Kuta |  | 
| 29-06-2007 | 18101   | Padangbai |  | 
| 30-06-2007 | 18221   | Alas | SumbawaPadangbai - Lembar 35mn
 Lahuhan Lombok - Poto Tano 10mn
 | 
| 01-07-2007 | 18373   | Empang |  | 
| 02-07-2007 | 18483   | Dompu |  | 
| 03-07-2007 | 18655   | Bima | via Bima-Sape-Bima | 
| 04-07-2007 | 18661   | KM Tatamailau |  | 
| 06-07-2007 | 18673   | Kupang | Timor de l'ouestBima - Maumere - Kupang 440mn
 | 
| 10-07-2007 | 18687   | KM Tor Bay II |  | 
| 17-07-2007 | 18702   | Darwin | AustralieKupang - Darwin 480nm
 | 
| 22-07-2007 | 18814   | Coomalie Creek |  | 
| 23-07-2007 | 18916   | Hayes Creek | par Anniversary Creek :) | 
| 24-07-2007 | 18999   | Umbrawarra Gorge | 22km piste | 
| 25-07-2207 | 19086   | Leliyn (Edith Falls) | les memes 22km de piste retour | 
| 26-07-2007 | 19153   | Kathrine |  | 
| 28-07-2007 | 19305   | Victoria Hwy (east) |  | 
| 29-07-2007 | 19450   | Big Horse Creek |  | 
| 30-07-2007 | 19585   | Victoria Hwy (west) | 7km piste | 
| 31-07-2007 | 19649   | Keep River National Park | 18km piste | 
| 01-08-2007 | 19717   | Kununurra | 18km piste | 
| 05-08-2007 | 19826   | El Questro | 54km pistes | 
| 06-08-2007 | 19881   | Home Valley | depuis ici, tout pistes8 trous d'eau, dont 1 par 4x4 (crocodiles...!)
 | 
| 07-08-2007 | 19963   | Durack River - 3km |  | 
| 08-08-2007 | 20025   | 'Leafy' Creek | dejeuner chez station Ellenbrae | 
| 09-08-2007 | 20121   | Hann River |  | 
| 10-08-2007 | 20182   | Manning Gorge |  | 
| 11-08-2007 | 20294   | Silent Grove | creuvage @ 20260 | 
| 13-08-2007 | 20347   | Inglis Gap + 2km |  | 
| 14-08-2007 | 20431   | Windjana Gorge | creuvage @ 20395/20402 | 
| 15-08-2007 | 20469   | Tunnel Creek |  | 
| 16-08-2007 | 20558   | Great Northern Hwy | 21km asphalt | 
| 17-08-2007 | 20585   | Fitzroy Crossing | tout asphalt | 
| 20-08-2007 | 20682   | Ngumban Cliff |  | 
| 21-08-2007 | 20786   | 'Shady Little' Creek |  | 
| 22-08-2007 | 20876   | Halls Creek |  | 
| 25-08-2007 | 20995   | Tanami Road 102 | 17km asphalt | 
| 26-08-2007 | 21088   | Tanami Road 149 | par Wolfe Creek Meteorite Crater | 
| 27-08-2007 | 21175   | Tanami Road 231 | par Billiluna (eau, magasin) | 
| 28-08-2007 | 21273   | Tanami Road 329 | Northern TerriNorthern Territorypied du velo casse
 eclipse lunaire
 | 
| 29-08-2007 | 21362   | Tanami Road 418 |  | 
| 30-08-2007 | 21443   | Tanami Road 495 | par Rabbit Flat Roadhouse (douche, eau, kiosk) | 
| 31-08-2007 | 21553   | Tanami Road 605 |  | 
| 01-09-2007 | 21667   | Tanami Road 719 |  | 
| 02-09-2007 | 21775   | Tanami Road 823 | par Yuendumu (eau, magasin) | 
| 03-09-2007 | 21890   | Tanami Road 938 | par Tilmouth Roadhouse (eau, magasin)retour de l'asphalt (90km)
 | 
| 04-09-2007 | 21988   | Alice Springs |  | 
| 09-09-2007 | 22080   | Stuarts Well |  | 
| 10-09-2007 | 22209   | Lasseter Hwy 20 |  | 
| 11-09-2007 | 22349   | Curtin Springs |  | 
| 12-09-2007 | 22436   | Yulara |  | 
| 15-09-2007 | 22535   | Tjukururu Road (stuck in sand) |  | 
| 16-09-2007 | 22613   | Tjukururu Road (bolting camels) |  | 
| 17-09-2007 | 22728   | Giles Creek (eyes of the dingo) |  | 
| 18-09-2007 | 22829   | Great Central Rd (straight ahead) |  | 
| 19-09-2007 | 22931   | Great Central Rd (round bush) |  | 
| 20-09-2007 | 23004   | Warburton |  | 
| 21-09-2007 | 23107   | Great Central Rd (Winchester Party) |  | 
| 22-09-2007 | 23208   | Great Central Rd (out side) |  | 
| 23-09-2007 | 23328   | Great Central Rd (oversized bushfire) |  | 
| 24-09-2007 | 23416   | Great Central Rd (desertstorm) |  | 
| 25-09-2007 | 23510   | Great Central Rd (white n fresh) |  | 
| 26-09-2007 | 23562   | Laverton |  | 
| 28-09-2007 | 23687   | Leonora |  | 
| 30-09-2007 | 23802   | Copperfield |  | 
| 01-10-2007 | 23903   | Menzies |  | 
| 02-10-2007 | 24039   | Kalgoorlie |  | 
| 06-10-2007 | 24170   | Victoria Rock Road |  | 
| 07-10-2007 | 24307   | Hyden Norseman Road |  | 
| 08-10-2007 | 24430   | Hyden |  | 
| 09-10-2007 | 24539   | Narembeen |  | 
| 10-10-2007 | 24612   | Merredin |  | 
| 12-10-2007 | 24787   | York |  | 
| 14-10-2007 | 24911   | Fremantle | par Perth | 
| 17-10-2007 | 24939   | Perth | 21-10-2007 Rottnest Marathon | 
| 22-10-2007 | 24966   | Sorrento |  | 
| 23-10-2007 | 25010   | Yanchep NP |  | 
| 24-10-2007 | 25136   | Dandaragan |  | 
| 25-10-2007 | 25263   | Coorow |  | 
| 26-10-2007 | 25336   | Carnamah | Central Downs Farm via Carnamah Town |